Compare funds to find your favourite Mutual Funds to invest online
Choose your investment type to show the scheme
Lumpsum
Sip Investment
Schemes Name | Asix Bank Debit Fund -Wk DiV | Asix Bank Debit Fund -Monthly | Asix Children Gift Funds |
---|---|---|---|
AMC NAME | ![]() |
![]() |
![]() |
Assets type | Debt | Debt | Hybrid |
Sub Assets Type | Short Term Plan | Short Term Plan | Balanced Fund |
Latest NAV | ₹ 1007.2015 | ₹ 1007.2015 | ₹ 1007.2015 |
3 Month Return | ₹ 1007.2015 | ₹ 1007.2015 | ₹ 1007.2015 |
6 Month Return | ₹ 1007.2015 | ₹ 1007.2015 | ₹ 1007.2015 |
1 Year Return | ₹ 1007.2015 | ₹ 1007.2015 | ₹ 1007.2015 |
3 Year Return | ₹ 1007.2015 | ₹ 1007.2015 | ₹ 1007.2015 |
Divident Plan | |||
Minumum Investment | 5000 ( for lumpsum) & 1000 (for SIP) | 5000 ( for lumpsum) & 1000 (for SIP) | 5000 ( for lumpsum) & 1000 (for SIP) |
* Return less then 1 month ..... bla bla |
|||
Investment Type Selected SIP |
|||
Debit Date | |||
Enter The Amout You Want to invest | |||
Select the Scheme to invest in |