Trade Information

-
-

BTCUSDC

Total Taker Volume: 262128.70833789994000000000 Total Maker Volume: 262128.70833789994000000000 Total Volume: 524257.41667579990000000000
Total Taker Fee: 26.21287083378999000000 Total Maker Fee: 0.11501500000000000000 Total Fee: 26.32788583378999000000
User ID Email Total Volume Total Fee
10191276 operations+ctsub11@alacriscapital.com 17844.16356300000000000000 0.02542793000000000000
10913613 desk@tradelayer.org 999.35088020000010000000 0.59961052811999990000
10933644 settlements@blockfills.com 25845.91610000000200000000 2.58459161000000000000
9859833 operations@alacriscapital.com 320675.87801120010000000000 20.65833800270001000000
9888237 operations+ctsub5@alacriscapital.com 70519.44577680001000000000 1.01053669584000020000
10920357 mike.platis@crosstower.com 3.33181520000000000000 -0.00033318152000000000
11270085 karthik.teki@crosstower.com 16.86000460000000000000 -0.00168600046000000000
10211901 vanessa@crosstower.com 19.86269040000000000000 -0.00198626904000000000
9856914 colac9235@gmail.com 0.19677880000000003000 -0.00001967788000000000
10825131 tony+referral1@crosstower.com 5.66165750000000050000 -0.00056616575000000000

ZECBTC

BTCUSD

User ID: 9859833

Symbol Total Volume Total Fee
BTCUSDC 335744.96785929974000000000 20.28856459759001000000
ZECBTC 0.53129449600000000000 0.00003026311199999999
BTCUSD 0.53129449600000000000 0.00003026311199999999

User ID: 9888237